Price List
To check on unit availability, see the Balance Units Chart
No. of Bedrooms | Unit Type | Typical Size (sqft) | Entry Price (After Discounts & Promo) | Estimated Maintenance Fees |
1 Bedroom | A1 / A1a / A1b / A1c | 474 | FULLY SOLD! | $240 |
1 Bedroom + Study | AS1 / AS2 / AS3 | 538 | 581 | From $1.6xM | $240 - $290 |
2 Bedroom Classic | B1 / B2 | 614 | 667 | FULLY SOLD! | $290 |
2 Bedroom Premium | B3 / B4 / B5 | 700 | 710 | FULLY SOLD! | $290 |
2 Bedroom + Study | BS1 | 818 | FULLY SOLD! | $290 |
3 Bedroom Classic | C1 | 958 | FULLY SOLD! | $290 |
3 Bedroom Premium | C2 | 1044 | FULLY SOLD! | $340 |
3 Bedroom Exclusive (Private Lift) | C3 | 1356 | From $4.7xM | $340 |
4 Bedroom Exclusive (Private Lift) | D1 | 1496 | FULLY SOLD! | $340 |
4 Bedroom Garden Villa | E1 / E2 / E3 / E4 / E5 | 2400-2680 | FULLY SOLD! | $390 - $440 |
(All prices for Leedon Green displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Leedon Green Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.